10A solar lade controller 12v display Current & Temperature
Mer info:
10A solar lade controller 12v display Current & Temperature
1.12 years Solar Controller Manufacture in China
2.Factory Certify by ISO9001, SGS, CE, ROHS,IEC,TUV certification.
3.sellect Proven and verified components
4.2 years warranty
5. stable & high quality
Solar Controller Warranty
1.CE,ISO,ROHS certified with high quality approved to Europe
2.Larege LCD display
3.12V 24V auto sense
4.Battery voltage is adjustable
5.Battery overdischarged & charged protection
6.Overload & short circuit protection
7.Digital and timer control
8.Battery Over temper protection
9.2 USB port to charge mobile
10.Design strong cooling aluminun plate and heat radiation pads
Function & Display Update
Battery Application | Lithium Battery,AGM, Gel, Lead-Acid | |||||||||
PV Current Display | Yes | |||||||||
Load Current Display | Yes | |||||||||
Temper Sensor | Yes | |||||||||
Temper compensation | Yes | |||||||||
Low Voltage Protection Display | Yes | |||||||||
Over heat Protection | Yes | |||||||||
Timer Display | Yes |
Electrical characteristics
Controller Model | SWC10A-Pro | ||||||||
Battery Type | Lithium Battery( Ternary,FePO4 ) | ||||||||
AGM, Gel, Lead-Acid | |||||||||
Max. PV Input Power | 180W | 360W | |||||||
Solar Panel Input Voltage | 16-20V | 30-36V | |||||||
Max Charging Current(A) | 10A | ||||||||
Max Discharging Current(A) | 10A | ||||||||
Temper Senser | Yes | ||||||||
Solar Panel Off Voltage | 12.7V (adjustable) | 25.4V | |||||||
Over-discharging recovery Voltage | 12.2V (adjustable) | 24.4V | |||||||
Over-discharging Voltage | 10.5V (adjustable) | 21.0V | |||||||
USB Port | 5V/2.5A | ||||||||
Max DC Load | 180W | 360W | |||||||
Self-consumption | <12 mA | ||||||||
Humidity | < 90% | ||||||||
Operating temperature (℃) | -40℃+70℃ |
Mechanical characteristics
Case Material | ABS | |||||||||
Back Cooling Plate | Concave-convex Aluminun | |||||||||
MOS & Pads | 6 pcs MOS with Heat releasing Pads | |||||||||
Display | LCD | |||||||||
Load control model | Control Button | |||||||||
Endosure | IP30 | |||||||||
Size | 141*90*35mm | |||||||||
Weight | 180g | |||||||||
-
Application
-
Model
-
Peak Power
-
Size
-
Weight
-
Warranty
-
Certification
Kommentarer 0
Hvis du logger deg inn,kan du lage en omtale for dette produktet og dele det med andre kunder.
Logg innAndre kunder har også kjøpt