President Richard ASC radio amateurs 10 - 12 meters, AM / FM
Mere infos:
- Rotary switch channel selector
- Volume adjustment and ON/OFF
- RF Power
- Manual squelch and ASC
- Multi-functions LCD display
- Frequencies display
- S-meter
- Public Address
- ANL filter, NB and HI-CUT
- RF Gain / Mike gain
- Scan
- Talkback
- MENU function key
- Beep Function
- Roger Beep
- Mode switch AM/FM
- Tone
- VFO Mode
(continuous scanning of 28.000 Mhz to 29.700 Mhz)
- Vox
- Echo
- Mic type electret / dynamic
- SWR (Power Reading /SWR)
- Preset emergency (EMG 1&2)
- TOT (Time Out Timer)
- Front microphone plug
- External loudspeaker jack
- USB 5V 2.1A
Supply | : | 13.2 V |
AM | : | |
FM | : | |
Channel selector | : | rotary |
VFO mode | : | |
Volume | : | Volume adjustment and ON/OFF |
RF Power | : | |
Squelch | : | Manual squelch |
ASC | : | |
Display | : | LCD multifunction |
Frequencies display | : | |
S-meter | : | vu-meter |
Public address | : | |
Talkback | : | |
Vox | : | |
Automatic SWR meter | : | |
Tone | : | |
Filter ANL | : | |
Filter NB | : | |
Filter HI-CUT | : | |
RF Gain | : | |
Mike-Gain | : | |
Scan | : | |
Dimmer | : | |
F / Menu function key | : | |
Key Beep | : | |
Roger beep | : | |
SWR (Power Reading /SWR) | : | |
Preset channel | : | EMG 1/2 (customizable) |
Microphone plug | : | front (6 pins) |
External Vox microphone jack | : | |
External loudspeaker jack | : | |
Size | : | 170 (W) x 160 (D) x 52 (H) |
DIN Size | : | |
Weight | : | 1.1 kg |
Technical characteristics
Modulation modes | : | AM / FM |
Frequency ranges | : | from 28.000 MHz to 29.700 MHz |
Antenna impedance | : | 50 ohms |
Power supply | : | 12 V |
Size | : | 170 (W) x 160 (D) x 52 (H) |
DIN Size | : | |
Weight | : | 1.1 kg |
Accessories supplied | : | power cord with fuse 1 microphone UP/DOWN and its hanger 1 mounting bracket with fixing screws |
Frequency allowance | : | +/- 300 Hz |
Carrier power | : | 13 W AM (~50 W PEP) / 40 W FM |
Transmission interference | : | inferior to 4 nW (- 54 dBm) |
Audio response | : | 300 Hz to 3 KHz in AM/FM |
Emitted power in the adj. channel | : | inferior to 20 μW |
Microphone sensitivity | : | 3,0 mV |
Drain | : | 7 A max. (with modulation) |
Modulated signal distortion | : | 1.8% |
Maxi. sensitivity at 20 dB sinad | : | 0,7 μV -110 dBm (AM) / 0,35 μV -116 dBm (FM) |
Frequency response | : | 300 Hz to 3 kHz in AM/FM |
Adjacent channel selectivity | : | 60 dB |
Maximum audio power | : | 3 W |
Squelch sensitivity | : | mini 0.2 μV - 120 dBm / maxi 1 mV - 47 dBm |
Frequency image rejection rate | : | 60 dB |
Intermediate frequency rej. rate | : | 70 dB |
Drain | : | 500 mA max |
Back light color:
Kommentarer 0
Hvis du logger deg inn,kan du lage en omtale for dette produktet og dele det med andre kunder.
Logg innAndre kunder har også kjøpt